| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03356885 | + 0.4% | 1812.8 | Ethereum |
| ZEC | 0.00490762 | + 8.1% | 778.7 | Zcash |
| LTC | 0.00086700 | - 1.8% | 184.1 | Litecoin |
| DASH | 0.00042204 | - 4.1% | 180.7 | DASH |
| ETC | 0.00014371 | + 0.1% | 102.5 | EthereumClassic |
SHIB-USDTb | T0.00000753 | + 1.7% | 27 | SHIBA INU |
TRX-BTC | 0.00000317 | - 0.4% | 17.6 | Tron Token |
DOGE-BTC | 0.00000149 | + 2.1% | 13.5 | Dogecoin |
BTC-USDTt | T88043.00 | - 0.3% | 8 | Bitcoin |
YOCHAT-DOGE | D0.00000030 | 0% | 7.9 | YoChat Token |
XRP-BTC | 0.00002133 | - 1.4% | 7.8 | Ripple |
BIG-BTC | 0.00915790 | - 0.4% | 7 | BIG |
FLOKIb-USDTb | T0.00004146 | + 1% | 6.1 | FLOKI BEP20 |
ETH-BTC | 0.03363155 | + 0.6% | 5.9 | Ethereum |
| BCHABC | 0.00012592 | - 1.6% | 5.4 | BitcoinCashABC |
ETH-USDT | T2972.8716624 | + 1% | 2.3 | Ethereum |
BTC-USDT | T88184.57 | - 0.3% | 2.2 | Bitcoin |
ZEC-BTC | 0.00491962 | + 8.7% | 2.1 | Zcash |
WSHIB-SHIB | 2.92241533 | + 1.3% | 2.1 | Wrapped Shiba |
BTC-USDTb | T88110.15 | - 0.3% | 1.8 | Bitcoin |
ETH-USDC | 2973.0222305 | + 0.7% | 1.4 | Ethereum |
DASH-BTC | 0.00043167 | - 1.2% | 1 | DASH |
DOGE-USDT | T0.13125167 | + 1.6% | 0.9 | Dogecoin |
BTC-RUR | R7192655.66 | - 0.5% | 0.8 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.7 | Fast Dollars |
| BTC | T88329.64 | + 0.7% | 0.7 | Bitcoin |
| DOGE | 0.00000149 | + 2.8% | 0.7 | Dogecoin |
BNB-BTC | 0.00961667 | + 0.3% | 0.5 | BNB BSC |
USDT-RUR | R81.81 | - 0.1% | 0.5 | USDT ERC20 |
LTC-BTC | 0.00086716 | - 1.8% | 0.5 | Litecoin |
DOGE-ETH | E0.00004401 | + 0.9% | 0.4 | Dogecoin |
YO-BTC | 0.00645387 | + 1% | 0.3 | Yo Token ERC20 |
| BTC | $98000.00 | + 3.2% | 0.3 | Bitcoin |
ETH-RUR | R242083.74 | + 0.3% | 0.3 | Ethereum |
USDT-USD | $1.09 | + 0.9% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99749336 | - 0.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001666 | - 1.9% | 0.2 | TON Coin |
WBNB-BTC | 0.00963765 | + 0.8% | 0.2 | WBNB BEP20 |
| USDT | R81.57 | - 0.3% | 0.2 | USDT ERC20 |
USDTe-USDTb | T0.99645185 | - 0.8% | 0.2 | USDT ERC20 |
Clinton Coin (CLINT)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000002 | 0.01394840 | 0.00000050 | 0.00230251 | 0.15650497 |
Ticker: | CLINT |
Tam adı: | Clinton Coin |
Algoritma: | SHA256 |
Explorer
Forum
Source 
BTC karşılığında CLINT satın alınız
CLINT karşılığında BTC satınız
DOGE karşılığında CLINT satın alınız
CLINT karşılığında DOGE satınız
ETH karşılığında CLINT satın alınız
CLINT karşılığında ETH satınız
USD karşılığında CLINT satın alınız
CLINT karşılığında USD satınız
RUR karşılığında CLINT satın alınız
CLINT karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-18 | 0.00000002 | 0.01394840 | 0.00000050 | 0.00230251 | 0.15650497 |
| 2025-12-17 | 0.00000002 | 0.01394840 | 0.00000050 | 0.00230251 | 0.15650497 |
| 2025-12-16 | 0.00000002 | 0.01394840 | 0.00000050 | 0.00230251 | 0.15650497 |
| 2025-12-15 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-12-14 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-12-13 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-12-12 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-12-11 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-12-10 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-12-09 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-12-08 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-12-07 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-12-06 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-12-05 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-12-04 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-12-03 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-12-02 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-12-01 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-11-30 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-11-29 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-11-28 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-11-27 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-11-26 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-11-25 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-11-24 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-11-23 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-11-22 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.17000001 |
| 2025-11-21 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.23000000 |
| 2025-11-20 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.23000000 |
| 2025-11-19 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.23000000 |
| 2025-11-18 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230251 | 0.23000000 |
| 2025-11-17 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230250 | 0.23000000 |
| 2025-11-16 | 0.00000002 | 0.00966786 | 0.00000050 | 0.00230250 | 0.23000000 |
jvmvgnkkscbq L0: waiting birthday
bokiz94 L0: someone done withdraw from here
okika: bokiz94, what you can't withdraw?
okika: bokiz94, I made countless wd from here
bokiz94 L0: just asking.. couse i trade here and still dont make withdraw
okika: bokiz94, Cool. Notice that only some leader coins and their tokens are withdrawable from here
Btcmaxwiiin L0: Floki to the moon
prakashpun L0: how to sell ldoge coin
bokiz94 L0: haha why fake value on most of the tokens
gvxipzsegomx L0: hola chat
okika: prakashpun, did you try RUR market?
prakashpun L0: tw every one
okika: tw?
vykzaoqbiualkf L0: gvxipzsegomx, hola
vfauuhlseszco L0: bokiz94, yes no problem
wxldhkwqiep0z9 L0: hello
Paltierenaz L0: Hello
antonysoprano11 L0: привет всем
gwiipeitxvcor L0: antonysoprano11, hi
Mehdihosain L0: so many fake & farmers account are here!
Mehdihosain L0: lets hope jus a real users and old people get rewards , people who reigsterd 3~5 year ago
Zwidos L0: Hello
pjnquboabfmrp L0: Mehdihosain, why?
Paparoma80: hi
jguysttkwhplpqp L0: all waiting 27 december
Bala888999 L0: jguysttkwhplpqp, who are u
Bidstar6677 L0: jguysttkwhplpqp, all ppl here are looking forward to dat hope they will consider there loyal customets
Lucas909091 L0: hello yobiters
Williamel54 L0: Hello
xkffinqkhwwor L0: very interesting chat)
xkffinqkhwwor L0: who dicing with any strategy?
Yanadia: ehmmmmmmm
bzfwtucaxu7ngn L0: xkffinqkhwwor, yes sometimes
zbkxwdllwv6so L0: hola
Kariko600 L0: Hello
Shids89 L0: xkffinqkhwwor, no strategy
Hafer54065 L0: Hello
Jirfgj656 L0: Hi
Hjitr44 L0: Haw are you all
Denissyl L1: hi
Rricaroll L0: Hi everyone
Hkhhy54 L0: Hi
shup1k L1: hanlo guys
shup1k L1: где русские
Mouhamed00b L0: hi brothers
Raazy L0: hi
mariluhamersly L0: so many cheaters here!j
Thatessi L0: shup1k, that's en chat
komor L0: Cosmos Hub ATOM
komor L0: :)




Ticker: