| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03494478 | - 0.2% | 2168 | Ethereum |
| ZEC | 0.00528122 | - 3.4% | 959.1 | Zcash |
| DASH | 0.00045778 | - 4.1% | 217.7 | DASH |
| LTC | 0.00090142 | + 0.2% | 177.9 | Litecoin |
| ETC | 0.00014241 | + 0.6% | 105.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 86.4 | YoChat Token |
SHIB-USDTb | T0.00000887 | - 0.8% | 19.4 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 18.3 | Dogecoin |
BIG-BTC | 0.00827577 | - 0.5% | 14.8 | BIG |
XRP-BTC | 0.00002417 | - 0.8% | 10.2 | Ripple |
TRX-BTC | 0.00000326 | + 2.6% | 8.5 | Tron Token |
| YOMBA | 0.00000172 | + 44.6% | 4.9 | YOMBA |
| BCHABC | 0.00011926 | - 2% | 4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005611 | - 0.2% | 3.8 | FLOKI BEP20 |
ETH-BTC | 0.03467347 | - 1% | 1.7 | Ethereum |
BTC-USDTt | T91197.03 | - 0.5% | 1.7 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.4 | Shiba v2 Limited |
WSHIB-SHIB | 2.65232420 | + 1.3% | 1.4 | Wrapped Shiba |
ZEC-BTC | 0.00530745 | - 2.5% | 1 | Zcash |
BTC-USDTb | T90964.31 | - 0.9% | 1 | Bitcoin |
BTC-USDT | T91285.16 | - 0.6% | 0.9 | Bitcoin |
ETH-USDT | T3161.6491957 | - 1.6% | 0.8 | Ethereum |
DOGE-ETH | E0.00004653 | + 3.2% | 0.7 | Dogecoin |
BTC-RUR | R7174637.39 | - 0.4% | 0.7 | Bitcoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
ETH-USDC | 3157.9859627 | - 1.5% | 0.5 | Ethereum |
BONUS-DOGE | D0.00116822 | + 0.1% | 0.5 | BONUS |
DOGE-USDT | T0.14701720 | + 1.4% | 0.5 | Dogecoin |
| SHIBA2 | 0.00000019 | + 5.6% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00002066 | + 1.6% | 0.3 | TON Coin |
USDTe-USDTt | T1.00304441 | + 0.2% | 0.3 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
| BTC | R7116438.99 | - 0.7% | 0.3 | Bitcoin |
USDT-RUR | R78.48 | + 0.4% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00020062 | + 13.5% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045511 | - 4% | 0.2 | DASH |
LTC-BTC | 0.00090063 | + 0.7% | 0.1 | Litecoin |
ETH-RUR | R247945.93 | - 1.5% | 0.1 | Ethereum |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604508 | + 0.3% | 0.1 | Yo Token ERC20 |
- SQUID2bep20 / RUR
- Last: 46.50000001
- 24High: 46.50000001
- 24Low: 46.50000001
- 24V: 0 SQUID2(b)
| Preço | SQUID2(b) | RUR |
|---|
| 46.50000001 | 5.52930380 | 257.11262675 |
| 46.50000002 | 0.18429980 | 8.56994070 |
| 49.40625001 | 0.00080081 | 0.03956501 |
| 69.00000000 | 0.08969956 | 6.18926964 |
| 95.00000000 | 0.10752688 | 10.2150536 |
| 95.59009541 | 0.24371680 | 23.29691216 |
| 95.59009542 | 0.50508858 | 48.28146555 |
| 95.59009543 | 1.54240494 | 147.4386354 |
| 95.59009558 | 1.09663954 | 104.82787844 |
| 95.70000000 | 0.31496413 | 30.14206724 |
| 95.77999999 | 1.00000000 | 95.77999999 |
| 95.78000000 | 1.18161106 | 113.17470732 |
| 95.80000000 | 14.03332341 | 1344.39238267 |
| 99.99999000 | 0.10000000 | 9.99999900 |
| 100.00000000 | 1.00000000 | 100.000000 |
| 111.00000111 | 1.58463363 | 175.89433468 |
| 119.00000000 | 0.30925857 | 36.80176983 |
| 130.00000000 | 0.87760180 | 114.088234 |
| 133.38041754 | 1.00000000 | 133.38041754 |
| 144.57170775 | 1.00000000 | 144.57170775 |
| 156.99999989 | 0.02795725 | 4.38928824 |
| 190.00000000 | 0.00025000 | 0.04750000 |
| 199.99999000 | 0.10000000 | 19.9999990 |
| 220.00000000 | 2.00000000 | 440.000000 |
| 222.00000222 | 1.00000000 | 222.00000222 |
| 233.38041754 | 1.00000000 | 233.38041754 |
| 256.99999989 | 0.05317776 | 13.66668431 |
| 270.00000000 | 0.03924876 | 10.5971652 |
| 284.70000000 | 0.00058646 | 0.16696516 |
| 299.99999000 | 0.10000000 | 29.9999990 |
| 330.00000000 | 0.00025000 | 0.08250000 |
| 330.47655906 | 0.02500000 | 8.26191397 |
| 333.00000333 | 1.00000000 | 333.00000333 |
| 333.38041754 | 1.00000000 | 333.38041754 |
| 340.00000000 | 0.00025000 | 0.08500000 |
| 350.00000000 | 0.00025000 | 0.08750000 |
| 360.00000000 | 0.00025000 | 0.09000000 |
| 370.00000000 | 0.00025000 | 0.09250000 |
| 374.57170775 | 1.00000000 | 374.57170775 |
| 376.99999999 | 0.01620178 | 6.10807105 |
| 380.00000000 | 0.00025000 | 0.09500000 |
| 390.00000000 | 0.00025000 | 0.09750000 |
| 399.99999000 | 0.10000000 | 39.9999990 |
| 400.00000000 | 1.00025000 | 400.100000 |
| 410.00000000 | 0.00025000 | 0.10250000 |
| 420.00000000 | 0.00025000 | 0.10500000 |
| 430.00000000 | 0.00025000 | 0.10750000 |
| 433.38041754 | 1.52121748 | 659.26586665 |
| 440.00000000 | 0.00025000 | 0.11000000 |
| 444.00000444 | 1.00000000 | 444.00000444 |
| Preço | SQUID2(b) | RUR |
|---|
| 46.05000011 | 0.00217469 | 0.10014447 |
| 40.05000045 | 0.01000000 | 0.40050000 |
| 40.05000011 | 0.00274656 | 0.10999972 |
| 40.05000010 | 0.10000000 | 4.00500001 |
| 40.00040099 | 0.05274944 | 2.10999875 |
| 40.00040098 | 0.02468188 | 0.98728509 |
| 40.00040005 | 0.00274997 | 0.10999990 |
| 40.00000011 | 0.00274999 | 0.10999960 |
| 40.00000010 | 0.10000000 | 4.00000001 |
| 40.00000001 | 0.00274999 | 0.10999960 |
| 40.00000000 | 0.00746024 | 0.29840960 |
| 38.41288418 | 0.00286362 | 0.10999990 |
| 38.41288417 | 0.00520660 | 0.20000052 |
| 33.54646858 | 8.91137000 | 298.9449937 |
| 33.00000011 | 0.00333333 | 0.10999989 |
| 33.00000010 | 0.10000000 | 3.30000001 |
| 32.51991428 | 0.00338254 | 0.10999991 |
| 32.00000011 | 0.00343749 | 0.10999968 |
| 32.00000010 | 0.10000000 | 3.20000001 |
| 31.00000011 | 0.00354838 | 0.10999978 |
| 31.00000010 | 0.10000000 | 3.10000001 |
| 30.00000011 | 0.00366666 | 0.10999980 |
| 30.00000010 | 0.10000000 | 3.00000001 |
| 29.00000011 | 0.00379310 | 0.10999990 |
| 29.00000010 | 0.10000000 | 2.90000001 |
| 28.00000011 | 0.00392857 | 0.10999996 |
| 28.00000010 | 0.10000000 | 2.80000001 |
| 27.00000010 | 0.10000000 | 2.70000001 |
| 26.00000012 | 0.00423076 | 0.10999976 |
| 26.00000011 | 0.00423076 | 0.10999976 |
| 26.00000010 | 0.10000000 | 2.60000001 |
| 25.00000011 | 0.00439999 | 0.10999975 |
| 25.00000010 | 0.10000000 | 2.50000001 |
| 25.00000001 | 0.00439999 | 0.10999975 |
| 24.00000011 | 0.00458333 | 0.10999992 |
| 24.00000010 | 0.10000000 | 2.40000001 |
| 23.00000011 | 0.00478260 | 0.10999980 |
| 23.00000010 | 0.10000000 | 2.30000001 |
| 22.00000011 | 0.00499999 | 0.10999978 |
| 22.00000010 | 0.10000000 | 2.20000001 |
| 21.00000011 | 0.00523809 | 0.10999989 |
| 21.00000010 | 0.10000000 | 2.10000001 |
| 20.10000008 | 0.00547263 | 0.10999986 |
| 20.10000007 | 0.05396311 | 1.08465851 |
| 20.00000011 | 0.00549999 | 0.10999980 |
| 20.00000010 | 0.10000000 | 2.00000001 |
| 17.94345994 | 19.9924600 | 358.73390511 |
| 17.39437276 | 0.00632388 | 0.10999992 |
| 15.00000011 | 0.00733333 | 0.10999995 |
| 15.00000010 | 0.10000000 | 1.50000001 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SQUID2(b) |
|---|
| 15:53:26 | BUY | 46.50000001 | 0.03294329 |
| 10:56:44 | SELL | 46.05000011 | 0.00021401 |
| 09:34:00 | BUY | 46.50000001 | 0.24371680 |
| 19:59:58 | SELL | 46.50000001 | 0.11106988 |
| 21:43:29 | SELL | 46.50000001 | 0.04301070 |
| 14:19:52 | BUY | 46.50000002 | 0.00203485 |
| 18:06:51 | BUY | 46.50000002 | 0.66656496 |
| 18:06:43 | SELL | 46.50000002 | 0.00080081 |
| 16:31:35 | SELL | 46.50000002 | 0.00903336 |
| 16:25:36 | SELL | 46.50000002 | 0.00835057 |
| 19:35:07 | SELL | 46.50000001 | 0.29260302 |
| 19:35:07 | SELL | 46.50000001 | 0.00328779 |
| 19:35:07 | SELL | 46.50000001 | 0.00215053 |
| 19:35:07 | SELL | 46.50000001 | 0.00113726 |
| 19:34:16 | SELL | 46.5000001 | 0.06451612 |
| 16:30:50 | SELL | 46.50000002 | 0.10752688 |
| 16:30:50 | SELL | 46.5000002 | 3.00000000 |
| 16:30:50 | SELL | 46.50000021 | 0.02150533 |
| 12:22:56 | SELL | 46.50000002 | 0.02150537 |
| 05:46:00 | BUY | 95.59009542 | 0.01886759 |
| 05:46:00 | BUY | 95.59009542 | 0.03515726 |
| 08:19:16 | SELL | 95.59009541 | 0.06423580 |
| 08:19:05 | BUY | 95.59009541 | 0.00085040 |
| 21:59:37 | SELL | 46.50000001 | 0.00122833 |
| 17:41:21 | SELL | 46.50000002 | 0.00085041 |
| 05:00:44 | BUY | 95.59009542 | 0.00196888 |
| 06:51:37 | BUY | 95.59009554 | 0.00630484 |
| 15:13:54 | BUY | 57.5625075 | 0.00581951 |
| 05:32:41 | BUY | 46.0500060 | 1.51654313 |
| 05:32:41 | SELL | 46.06000031 | 0.32540000 |
| 13:33:25 | BUY | 46.06000032 | 0.77825462 |
| 13:33:24 | SELL | 46.06000032 | 0.00581951 |
| 04:54:13 | SELL | 46.0500001 | 0.07298447 |
| 04:54:13 | SELL | 46.05000011 | 0.04343098 |
| 19:12:28 | BUY | 95.59009557 | 0.01033224 |
| 05:51:40 | SELL | 46.0500001 | 0.04851441 |
| 12:54:29 | SELL | 40.00040098 | 0.00031786 |
| 14:29:54 | BUY | 68.75000157 | 0.00316470 |
| 01:51:31 | SELL | 40.00040004 | 1.54240494 |
| 01:51:31 | SELL | 40.10000098 | 0.65722057 |
| 01:51:31 | SELL | 40.10010001 | 0.00316470 |
| 01:51:31 | SELL | 55.00000126 | 0.00167898 |
| 19:54:28 | BUY | 55.00000126 | 0.00034101 |
| 20:17:14 | BUY | 49.80562604 | 0.05095999 |
| 13:51:59 | BUY | 49.76000101 | 0.41764512 |
| 14:02:43 | SELL | 40.1001000 | 0.00371632 |
| 18:13:18 | SELL | 40.10000098 | 0.09090908 |
| 17:57:35 | BUY | 49.76000101 | 0.00300000 |
| 17:57:26 | BUY | 49.76000101 | 0.00300000 |
| 17:57:09 | BUY | 49.76000101 | 0.00300000 |
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
