| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000040 | + 14.3% | 2495.7 | YoChat Token |
| ETH | 0.03360000 | - 0.3% | 2143.1 | Ethereum |
| ZEC | 0.00503698 | - 1% | 821.6 | Zcash |
| DASH | 0.00044326 | - 2.3% | 196.4 | DASH |
| LTC | 0.00086410 | + 0.4% | 185.7 | Litecoin |
| ETC | 0.00013999 | + 1.1% | 100.6 | EthereumClassic |
SHIB-USDTb | T0.00000721 | + 0.2% | 53.8 | SHIBA INU |
FUSD-BTC | 0.00000000 | 0% | 20.3 | Fast Dollars |
FLOKIb-USDTb | T0.00004029 | - 0.5% | 12.1 | FLOKI BEP20 |
TRX-BTC | 0.00000315 | - 1.6% | 10.1 | Tron Token |
BIG-BTC | 0.00880473 | - 0.5% | 7.5 | BIG |
| BCHABC | 0.00012905 | + 0.4% | 5.1 | BitcoinCashABC |
BTC-USDTt | T87612.29 | - 0.2% | 4.1 | Bitcoin |
DOGE-BTC | 0.00000142 | - 2.1% | 3.8 | Dogecoin |
BTC-USDT | T88200.95 | + 1.1% | 2.9 | Bitcoin |
XRP-BTC | 0.00002108 | - 1.2% | 2.7 | Ripple |
BTC-USDTb | T88832.92 | + 1.6% | 2.1 | Bitcoin |
ETH-BTC | 0.03352501 | - 0.2% | 1.8 | Ethereum |
ETH-USDT | T2966.9788302 | + 1.6% | 1.2 | Ethereum |
| DOGE | 0.00000142 | - 1.4% | 1.1 | Dogecoin |
YO10-USDTt | T0.00049961 | - 11.5% | 1 | YO10 Yobit |
| BTC | T88649.00 | + 1.3% | 0.9 | Bitcoin |
USDT-RUR | R81.71 | - 0.8% | 0.9 | USDT ERC20 |
TON-BTC | 0.00001734 | + 0.2% | 0.8 | TON Coin |
BTC-RUR | R7190969.52 | + 0.4% | 0.8 | Bitcoin |
ZEC-BTC | 0.00502810 | - 0.7% | 0.8 | Zcash |
YO-BTC | 0.00679070 | + 0.6% | 0.7 | Yo Token ERC20 |
DOGE-USDT | T0.12544660 | - 0.9% | 0.5 | Dogecoin |
USDTe-USDTb | T0.99708115 | - 0.6% | 0.5 | USDT ERC20 |
YO-USDT | T603.77526046 | + 2.6% | 0.5 | Yo Token ERC20 |
BNB-BTC | 0.00949716 | - 1.2% | 0.5 | BNB BSC |
ETH-USDC | 2957.0048589 | + 1.1% | 0.4 | Ethereum |
BONUS-DOGE | D0.00127803 | - 0.3% | 0.4 | BONUS |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
LTC-BTC | 0.00086933 | - 0.5% | 0.3 | Litecoin |
| SHIBA2 | 0.00000022 | 0% | 0.3 | Shiba v2 Limited |
USDTe-USDTt | T0.99784982 | - 0.4% | 0.3 | USDT ERC20 |
DASH-BTC | 0.00044407 | - 1.2% | 0.3 | DASH |
WSHIB-SHIB | 2.97614554 | + 0.1% | 0.3 | Wrapped Shiba |
DOGE-ETH | E0.00004244 | - 2.1% | 0.3 | Dogecoin |
- KRLerc20 / RUR
- Last: 17.89800000
- 24High: 17.89800000
- 24Low: 17.89800000
- 24V: 0 KRL(e)
| Preço | KRL(e) | RUR |
|---|
| 17.89800000 | 0.14486553 | 2.59280325 |
| 26.63973552 | 23.73376432 | 632.26120437 |
| 28.29174326 | 0.05268704 | 1.49060820 |
| 28.99000000 | 0.00444213 | 0.12877734 |
| 28.99999900 | 0.03109542 | 0.90176714 |
| 29.00000000 | 0.02975477 | 0.86288833 |
| 29.30000000 | 0.01949774 | 0.57128378 |
| 29.73065000 | 0.05263157 | 1.56477078 |
| 29.73065001 | 11.4145400 | 339.36169376 |
| 30.00000000 | 0.01303380 | 0.39101400 |
| 45.00000000 | 0.03500000 | 1.57500000 |
| 45.02000000 | 0.13000000 | 5.85260000 |
| 47.00000000 | 0.01200000 | 0.56400000 |
| 48.00000000 | 0.01000000 | 0.48000000 |
| 49.00000000 | 0.04303380 | 2.10865620 |
| 49.53762900 | 0.04677745 | 2.31724396 |
| 49.99999977 | 0.00267258 | 0.13362899 |
| 50.00000000 | 0.00688559 | 0.34427950 |
| 51.00000000 | 0.00689180 | 0.35148180 |
| 52.00000000 | 0.01666667 | 0.86666684 |
| 53.00000000 | 0.00450872 | 0.23896216 |
| 55.00000000 | 0.03658092 | 2.01195060 |
| 55.58338915 | 12.2109100 | 678.7237624 |
| 56.07408455 | 0.00719678 | 0.40355285 |
| 60.00000000 | 0.75400000 | 45.2400000 |
| 61.90000000 | 0.02129768 | 1.31832639 |
| 65.00000000 | 0.03345173 | 2.17436245 |
| 66.00000000 | 0.08333320 | 5.49999120 |
| 75.00000000 | 0.09642916 | 7.23218700 |
| 80.00000000 | 1.25000000 | 100.000000 |
| 89.29999999 | 0.01000000 | 0.89299999 |
| 93.53980000 | 0.01000000 | 0.93539800 |
| 95.00000000 | 0.01000000 | 0.95000000 |
| 99.00000000 | 0.02000000 | 1.98000000 |
| 100.00000000 | 1.16276884 | 116.276884 |
| 102.14316065 | 0.00126931 | 0.12965133 |
| 110.00000000 | 0.00500000 | 0.55000000 |
| 120.00000000 | 0.01000000 | 1.20000000 |
| 133.98999998 | 0.00114238 | 0.15306749 |
| 140.00000000 | 0.00300000 | 0.42000000 |
| 144.00000000 | 0.00100000 | 0.14400000 |
| 150.00000000 | 0.01000000 | 1.50000000 |
| 175.00000000 | 0.02500000 | 4.37500000 |
| 189.29999999 | 0.01000000 | 1.89299999 |
| 190.00000000 | 0.01300000 | 2.47000000 |
| 199.00000000 | 0.02000000 | 3.98000000 |
| 200.00000000 | 0.50000000 | 100.000000 |
| 210.00000000 | 0.00500000 | 1.05000000 |
| 244.00000000 | 0.00100000 | 0.24400000 |
| 249.00000000 | 0.00102814 | 0.25600686 |
| Preço | KRL(e) | RUR |
|---|
| 14.06226413 | 0.01493359 | 0.21000008 |
| 12.27854405 | 0.00895871 | 0.10999991 |
| 11.22940001 | 0.00979571 | 0.10999994 |
| 11.22940000 | 0.00890520 | 0.10000005 |
| 11.22936488 | 2.68136268 | 30.1099999 |
| 11.22936487 | 0.00979574 | 0.10999993 |
| 11.22936486 | 0.43577958 | 4.89352790 |
| 11.22936485 | 0.00979574 | 0.10999993 |
| 11.22936484 | 1.00000000 | 11.22936484 |
| 10.68917152 | 26.4568200 | 282.80148685 |
| 8.30804955 | 44.12690138 | 366.60848315 |
| 8.05980099 | 0.01364797 | 0.10999992 |
| 7.51000001 | 0.01464713 | 0.10999994 |
| 7.51000000 | 0.13315579 | 0.99999998 |
| 6.56759333 | 0.01674890 | 0.10999996 |
| 5.71746384 | 59.3553000 | 339.36178146 |
| 5.00000001 | 0.02199999 | 0.10999995 |
| 5.00000000 | 0.20000000 | 1.00000000 |
| 4.54432960 | 0.02420599 | 0.10999999 |
| 4.54432959 | 0.22005446 | 0.99999999 |
| 4.00000001 | 0.02749999 | 0.10999996 |
| 4.00000000 | 0.72500000 | 2.90000000 |
| 3.66529551 | 0.03001122 | 0.10999998 |
| 3.66529550 | 5.00000000 | 18.3264775 |
| 3.66529540 | 0.03001122 | 0.10999998 |
| 3.66529539 | 0.27282930 | 0.99999997 |
| 3.66529525 | 0.03001122 | 0.10999998 |
| 3.66529524 | 496.07000402 | 1818.24302444 |
| 3.51000001 | 0.03133903 | 0.10999999 |
| 3.51000000 | 0.28490028 | 0.99999998 |
| 3.40000001 | 0.03235294 | 0.10999999 |
| 3.40000000 | 2.05882352 | 6.99999996 |
| 3.00000001 | 0.03666666 | 0.10999998 |
| 3.00000000 | 0.33333333 | 0.99999999 |
| 2.50000050 | 0.04399999 | 0.10999999 |
| 2.50000049 | 0.39999992 | 0.99999999 |
| 2.00486120 | 0.05486664 | 0.10999999 |
| 2.00486119 | 0.49878764 | 0.99999998 |
| 2.00485446 | 0.05486682 | 0.10999998 |
| 2.00485445 | 1.00000000 | 2.00485445 |
| 1.89000020 | 0.05820105 | 0.10999999 |
| 1.89000019 | 0.52910047 | 0.99999998 |
| 1.89000001 | 0.05820105 | 0.10999998 |
| 1.89000000 | 0.05300000 | 0.10017000 |
| 1.51000001 | 0.07284768 | 0.10999999 |
| 1.51000000 | 0.66225165 | 0.99999999 |
| 1.04527830 | 0.10523513 | 0.10999999 |
| 1.04527829 | 0.95668302 | 0.99999999 |
| 0.70000001 | 0.15714285 | 0.10999999 |
| 0.70000000 | 1.42857142 | 0.99999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | KRL(e) |
|---|
| 01:24:28 | BUY | 17.8980000 | 0.00560000 |
| 01:19:16 | BUY | 17.8980000 | 0.00560000 |
| 17:09:58 | BUY | 17.8980000 | 0.00563000 |
| 00:36:49 | BUY | 17.8980000 | 0.00560000 |
| 23:29:21 | BUY | 17.8980000 | 0.00614593 |
| 21:38:32 | SELL | 14.5100000 | 0.00688559 |
| 21:38:32 | SELL | 14.5100000 | 0.00004709 |
| 03:47:23 | SELL | 14.5100000 | 0.00444213 |
| 03:47:23 | SELL | 14.51000001 | 0.00689180 |
| 05:19:19 | SELL | 14.5100000 | 0.06442876 |
| 05:19:19 | SELL | 15.0000000 | 0.00042720 |
| 23:34:47 | SELL | 15.0000000 | 0.06623946 |
| 23:34:47 | SELL | 15.00000001 | 0.00666667 |
| 23:29:52 | SELL | 17.8200000 | 0.01995323 |
| 09:49:06 | SELL | 17.8200000 | 0.00810513 |
| 09:49:06 | SELL | 17.8200000 | 0.02805836 |
| 03:00:45 | SELL | 17.8980000 | 0.23000000 |
| 03:00:45 | SELL | 17.9000000 | 0.01000000 |
| 03:00:45 | SELL | 18.0000000 | 0.01545093 |
| 03:00:45 | SELL | 18.00000001 | 0.05555555 |
| 16:57:51 | SELL | 18.9043050 | 0.01949774 |
| 16:57:51 | SELL | 19.0000000 | 0.01303380 |
| 16:57:51 | SELL | 19.0000000 | 0.01303380 |
| 16:57:51 | SELL | 19.00000001 | 0.00473471 |
| 16:57:46 | SELL | 19.00000001 | 0.04789686 |
| 16:57:46 | SELL | 19.00000098 | 0.05263157 |
| 16:31:30 | SELL | 20.0000000 | 0.00500000 |
| 16:31:30 | SELL | 20.0000000 | 0.00176952 |
| 09:25:44 | SELL | 20.0000000 | 0.19823048 |
| 09:25:44 | SELL | 22.4000000 | 0.00267258 |
| 15:53:09 | SELL | 22.4000000 | 0.04677745 |
| 15:53:08 | SELL | 22.4010000 | 0.00450872 |
| 17:33:53 | BUY | 45.22769315 | 0.17807885 |
| 22:54:07 | SELL | 29.2268426 | 1.17464646 |
| 15:15:53 | BUY | 43.48250282 | 2.17747124 |
| 15:15:53 | BUY | 33.0000000 | 0.00000001 |
| 15:15:51 | BUY | 33.0000000 | 0.09662603 |
| 22:53:27 | BUY | 33.0000000 | 0.07608553 |
| 00:39:20 | BUY | 53.5398000 | 0.01500000 |
| 14:18:08 | BUY | 49.99999977 | 0.02224241 |
| 03:31:59 | BUY | 49.29999999 | 0.01000000 |
| 03:31:59 | BUY | 30.0000000 | 0.00828783 |
| 03:31:59 | BUY | 29.3000000 | 0.01263033 |
| 03:31:59 | BUY | 29.29999999 | 0.01010462 |
| 08:56:54 | SELL | 18.0000000 | 0.04010462 |
| 08:56:54 | SELL | 18.9043050 | 0.01263033 |
| 08:56:54 | SELL | 19.0000000 | 0.00828783 |
| 08:56:53 | SELL | 22.4000000 | 0.02224241 |
| 15:21:01 | BUY | 52.8164796 | 0.01437495 |
| 15:21:00 | BUY | 49.99999977 | 0.01000454 |
Vincevincent L0: Donaldbauman, there’s no any information from yobit official
vova90 L0: Happy birthday
Vincevincent L0: vova90, I guess it’s not yet the birthday
Vincevincent L0: vova90, Where are you chatting from?
okika: airdrop timer is active!!!!
okika: "The more trading volume you have, the more you will get.". I get some nuts lol
Vincevincent L0: okika, What are the exact requirements?
Vincevincent L0: okika, How much Volume?
aungmyothu45454 L0: Where can we see airdrop timer?e
Gadhyokores L0: okika, I guess yobit doesn’t require trading volume but numbers of trade.
okika: yobit . biz / en / airdrop / timer
okika: we get it on manday
okika: monday
Gadhyokores L0: okika, the birthday is tomorrow
okika: Gadhyokores, and the airdrop is on monday
Mwangi L0: warning
Gadhyokores L0: okika, How sure are you?
evgen116 L1: 1mz
Davidkellyyob L0: Hi
Dormilon: Gadhyokores, for the timer in the app
okika: dominikherzog, sorry for sharing the info....
Yanadia: good eve
Amit9 L0: Gadhyokores, yeah we all know
Yanadia: okika, lolzz
Shid9 L0: okika, are u sure
Dormilon: Yanadia, hello, happy day, I hope you have a good airdrop. I haven't traded much this year, so I don't expect anything.
pavel8000 L0: 72:40 таймер
noor709 L0: Dormilon, hope for the best
pavel8000 L0: в балансах Est. BTC: 0.00000100 BTC что это?
mandobro: ❤️ YoBit Thank You For Code 🎄
Babanika L0: 4
Liyakat9 L0: mandobro, what code
tapok17 L1: Fater123, все уже сказали
okika: this is an English chat, go to RU chat.....
Mwangi L0: all I knoe is that the airdrop when you look at what we are warned the same should be not allowed biz
yadayo L1: cant find the link for airdrop timer
okika: yadayo, read
okika: okika, read up, copy, paste, remove spaces
Amit9 L0: yadayo, no. Update yet
yadayo L1: i see, thanks
astrajersey L1: Happy birthday, YoBit!!
Mwangi L0: okika, hey what is the right thing to do to get the airdrop are we just to wait , cause for me I have been here for some time
terryqwin: Mwangi, You need to actively trade volume. Buying and selling in any pair, these criteria are taken into account
jekecoin: go to yofarm is better
Lucashood L0: Why they share it only in russian chat ?
terryqwin: Lucashood, The exchange is mostly Russian-speaking
Yanadia: Dormilon, i hope too
watson76 L0: HELLO TRY TO SHOW ME THE PROCESS OF YOFARM PLEASE
watson76 L0: jekecoin,
Yanadia: Dormilon, me too i guess i get nothing either :)
