| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03437881 | - 0.1% | 2025.1 | Ethereum |
| ZEC | 0.00431443 | + 5.3% | 804.3 | Zcash |
| DASH | 0.00041943 | + 0.1% | 192.7 | DASH |
| LTC | 0.00090429 | - 0.5% | 178.5 | Litecoin |
| ETC | 0.00013632 | - 5.8% | 97.9 | EthereumClassic |
BIG-BTC | 0.00806115 | - 1.4% | 17.1 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 11 | YoChat Token |
SHIB-USDTb | T0.00000862 | - 0.6% | 5.1 | SHIBA INU |
DOGE-BTC | 0.00000152 | - 2% | 4.7 | Dogecoin |
TRX-BTC | 0.00000330 | + 0.4% | 4.5 | Tron Token |
| BCHABC | 0.00011343 | - 4.8% | 3.5 | BitcoinCashABC |
ZEC-BTC | 0.00429719 | + 5.5% | 2.7 | Zcash |
WSHIB-SHIB | 2.72302659 | + 1.2% | 1.4 | Wrapped Shiba |
| YOMBA | 0.00000122 | - 11% | 1.3 | YOMBA |
FLOKIb-USDTb | T0.00005202 | - 0.1% | 0.9 | FLOKI BEP20 |
BNB-BTC | 0.01002926 | + 0.4% | 0.8 | BNB BSC |
BTC-USDTt | T90851.81 | + 0.6% | 0.8 | Bitcoin |
XRP-BTC | 0.00002307 | - 0.4% | 0.7 | Ripple |
ETH-BTC | 0.03437298 | + 0.5% | 0.6 | Ethereum |
BTC-USDT | T90866.04 | + 0.9% | 0.4 | Bitcoin |
BTC-RUR | R7019659.24 | + 0.1% | 0.4 | Bitcoin |
ETH-USDT | T3124.3889336 | + 1.3% | 0.4 | Ethereum |
TON-BTC | 0.00001948 | - 0.6% | 0.3 | TON Coin |
BTC-USDTb | T90754.45 | + 0.4% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004440 | - 2.1% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00116717 | - 0.2% | 0.3 | BONUS |
USDT-RUR | R77.44 | - 1.4% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.13843837 | - 0.8% | 0.2 | Dogecoin |
| BTC | R7029400.00 | - 0.7% | 0.2 | Bitcoin |
ETH-USDC | 3131.8316249 | + 1.7% | 0.1 | Ethereum |
WBNB-BTC | 0.01002803 | + 0.4% | 0.1 | WBNB BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.1 | Shiba v2 Limited |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DOGE-WRUB | 6.32157605 | - 0.8% | 0.1 | Dogecoin |
| USDT | R77.55 | - 0.2% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00090387 | - 0.2% | 0.1 | Litecoin |
USDT-RUBLIX | 401984.70650 | - 0.1% | 0.1 | USDT ERC20 |
| TRX | 0.00000333 | + 0.4% | 0.1 | Tron Token |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
| DOGE | 0.00000153 | - 1.3% | 0.1 | Dogecoin |
SushiToken (SUSHI)
| 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
|---|---|---|---|---|
| 0.00000360 | 2.58654013 | 0.00016543 | 0.36323538 | 38.00000000 |
| 日付 | 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
|---|---|---|---|---|---|
| 2026-01-11 | 0.00000360 | 2.58654013 | 0.00016543 | 0.36323538 | 38.00000000 |
| 2026-01-10 | 0.00000360 | 2.58654013 | 0.00016543 | 0.36323538 | 38.00000000 |
| 2026-01-09 | 0.00000360 | 2.58654013 | 0.00016543 | 0.36323538 | 38.00000000 |
| 2026-01-08 | 0.00000360 | 2.58654013 | 0.00016543 | 0.36404391 | 27.10000000 |
| 2026-01-07 | 0.00000360 | 3.10000000 | 0.00016543 | 0.51000000 | 38.00000000 |
| 2026-01-06 | 0.00000360 | 3.10000000 | 0.00016543 | 0.51245432 | 36.50050100 |
| 2026-01-05 | 0.00000431 | 2.54013300 | 0.00016000 | 0.36449295 | 37.99998888 |
| 2026-01-04 | 0.00000431 | 2.54013300 | 0.00016000 | 0.36449295 | 37.99998888 |
| 2026-01-03 | 0.00000431 | 2.54013300 | 0.00016000 | 0.36449295 | 37.99998888 |
| 2026-01-02 | 0.00000431 | 2.54013300 | 0.00012733 | 0.32715644 | 25.00000000 |
| 2026-01-01 | 0.00000431 | 2.54013300 | 0.00012733 | 0.32715644 | 25.00000000 |
| 2025-12-31 | 0.00000431 | 2.54013300 | 0.00012733 | 0.32715644 | 25.00000000 |
| 2025-12-30 | 0.00000431 | 2.54013300 | 0.00012733 | 0.32715644 | 25.00000000 |
| 2025-12-29 | 0.00000431 | 2.54013300 | 0.00012733 | 0.32715644 | 24.42760443 |
| 2025-12-28 | 0.00000431 | 3.69999999 | 0.00012733 | 0.40000000 | 43.49999999 |
| 2025-12-27 | 0.00000431 | 3.69999999 | 0.00012733 | 0.40000000 | 43.49999999 |
| 2025-12-26 | 0.00000431 | 3.69999999 | 0.00012733 | 0.40000000 | 43.49999999 |
| 2025-12-25 | 0.00000431 | 3.69999999 | 0.00012733 | 0.40000000 | 31.00000003 |
| 2025-12-24 | 0.00000431 | 3.69999999 | 0.00012733 | 0.40000000 | 54.99998882 |
| 2025-12-23 | 0.00000431 | 3.69999999 | 0.00012733 | 0.40000000 | 54.99998882 |
| 2025-12-22 | 0.00000431 | 3.69999999 | 0.00012733 | 0.40000000 | 31.00000000 |
| 2025-12-21 | 0.00000431 | 3.69999999 | 0.00012733 | 0.40000000 | 33.04197998 |
| 2025-12-20 | 0.00000431 | 3.69999999 | 0.00012733 | 0.40000000 | 33.04197998 |
| 2025-12-19 | 0.00000431 | 3.69999999 | 0.00012733 | 0.40000000 | 33.04197998 |
| 2025-12-18 | 0.00000431 | 3.69999999 | 0.00012733 | 0.40000000 | 38.02000000 |
| 2025-12-17 | 0.00000448 | 3.70000000 | 0.00012765 | 0.52243352 | 40.13140000 |
| 2025-12-16 | 0.00000448 | 3.50000000 | 0.00012765 | 0.52243352 | 42.07533665 |
| 2025-12-15 | 0.00000448 | 3.50000000 | 0.00012765 | 0.52243352 | 42.07533665 |
| 2025-12-14 | 0.00000448 | 3.50000000 | 0.00012765 | 0.52243352 | 42.07533665 |
| 2025-12-13 | 0.00000448 | 3.50000000 | 0.00012765 | 0.52243352 | 42.07533670 |
| 2025-12-12 | 0.00000448 | 3.50000000 | 0.00012765 | 0.52243352 | 42.07533670 |
| 2025-12-11 | 0.00000448 | 3.50000000 | 0.00012765 | 0.52243352 | 42.07533670 |
| 2025-12-10 | 0.00000448 | 3.50000000 | 0.00012765 | 0.52243352 | 42.07533663 |
| 2025-12-09 | 0.00000448 | 3.50000000 | 0.00012765 | 0.52243352 | 42.07533670 |
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday




ティッカー:
