| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03366119 | - 0.1% | 1894.6 | Ethereum |
| ZEC | 0.00490928 | + 3.8% | 895.6 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 6.3% | 666.8 | YoChat Token |
| DASH | 0.00041915 | - 1.7% | 209 | DASH |
| LTC | 0.00087521 | + 1.1% | 177.5 | Litecoin |
| ETC | 0.00013776 | - 3.5% | 99.2 | EthereumClassic |
SHIB-USDTb | T0.00000710 | - 0.9% | 16.6 | SHIBA INU |
BIG-BTC | 0.00887191 | + 0.7% | 14.8 | BIG |
FLOKIb-USDTb | T0.00003946 | - 1.2% | 10.5 | FLOKI BEP20 |
BONUS-DOGE | D0.00130507 | - 4.5% | 7 | BONUS |
TRX-BTC | 0.00000326 | + 0.7% | 6.9 | Tron Token |
BTC-USDTt | T86722.77 | - 0.8% | 4.6 | Bitcoin |
DOGE-BTC | 0.00000147 | - 1.4% | 3.4 | Dogecoin |
XRP-BTC | 0.00002139 | - 0.7% | 3 | Ripple |
| BCHABC | 0.00011457 | - 16.3% | 2.7 | BitcoinCashABC |
ETH-BTC | 0.03357011 | - 0.4% | 2.3 | Ethereum |
| BTC | T87689.10 | + 0.8% | 1.8 | Bitcoin |
ZEC-BTC | 0.00495569 | + 5% | 1.5 | Zcash |
SHIBA2-BTC | 0.00000023 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDTb | T86808.49 | - 0.9% | 1.4 | Bitcoin |
BTC-USDT | T86800.70 | - 0.9% | 1.3 | Bitcoin |
ETH-USDT | T2910.4377392 | - 1.2% | 0.8 | Ethereum |
USDT-RUR | R82.90 | + 0.2% | 0.6 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
WSHIB-SHIB | 2.97478043 | + 0.2% | 0.5 | Wrapped Shiba |
BTC-RUR | R7196478.44 | - 0.1% | 0.5 | Bitcoin |
ETH-USDC | 2907.2059650 | - 1.2% | 0.4 | Ethereum |
TON-BTC | 0.00001686 | + 1.6% | 0.4 | TON Coin |
USDTe-USDTb | T1.00294373 | + 0.2% | 0.3 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.3 | SPITZ |
DASH-BTC | 0.00042277 | - 1.2% | 0.3 | DASH |
DOGE-USDT | T0.12785182 | - 1.7% | 0.3 | Dogecoin |
LTC-BTC | 0.00087373 | + 0.6% | 0.2 | Litecoin |
BNB-BTC | 0.00963611 | - 0.5% | 0.2 | BNB BSC |
YO10-USDTt | T0.00055868 | - 10.6% | 0.2 | YO10 Yobit |
YO-BTC | 0.00674486 | + 0.2% | 0.2 | Yo Token ERC20 |
DOGE-ETH | E0.00004378 | - 0.8% | 0.2 | Dogecoin |
| BTC | $96498.99 | + 1.5% | 0.2 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T1.00304149 | + 0.4% | 0.2 | USDT ERC20 |
Waves (WAVES)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000788 | 5.05000000 | 0.00023268 | 0.74570000 | 56.60000000 |
Ticker: | WAVES |
Nombre completo: | Waves |
Algoritmo: |
Website
Explorer
Forum
Comprar WAVES a cambio de BTC
Vender WAVES a cambio de BTC
Comprar WAVES a cambio de DOGE
Vender WAVES a cambio de DOGE
Comprar WAVES a cambio de ETH
Vender WAVES a cambio de ETH
Comprar WAVES a cambio de USD
Vender WAVES a cambio de USD
Comprar WAVES a cambio de RUR
Vender WAVES a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-25 | 0.00000788 | 5.05000000 | 0.00023268 | 0.74570000 | 56.60000000 |
| 2025-12-24 | 0.00000782 | 5.05000000 | 0.00023268 | 0.74570000 | 56.60000000 |
| 2025-12-23 | 0.00000782 | 5.05000000 | 0.00023062 | 0.74000000 | 55.82114589 |
| 2025-12-22 | 0.00000765 | 5.05000000 | 0.00023373 | 0.74999999 | 56.54000000 |
| 2025-12-21 | 0.00000779 | 5.00500002 | 0.00023373 | 0.76500000 | 56.54000000 |
| 2025-12-20 | 0.00000767 | 5.00500002 | 0.00023373 | 0.74569164 | 55.65410000 |
| 2025-12-19 | 0.00000796 | 5.00500002 | 0.00023541 | 0.74899987 | 56.20926797 |
| 2025-12-18 | 0.00000773 | 5.00000001 | 0.00024221 | 0.74900000 | 56.39865000 |
| 2025-12-17 | 0.00000823 | 5.00000001 | 0.00024965 | 0.76828686 | 58.65404054 |
| 2025-12-16 | 0.00000850 | 5.00000001 | 0.00024965 | 0.79156673 | 60.78392596 |
| 2025-12-15 | 0.00000787 | 5.00000001 | 0.00018510 | 0.75000000 | 58.26339857 |
| 2025-12-14 | 0.00000788 | 5.00000001 | 0.00018510 | 0.77596973 | 58.61297897 |
| 2025-12-13 | 0.00000806 | 5.00000001 | 0.00018740 | 0.79919999 | 60.39259602 |
| 2025-12-12 | 0.00000809 | 5.00000001 | 0.00018509 | 0.78000000 | 59.60000000 |
| 2025-12-11 | 0.00000823 | 5.00000001 | 0.00024000 | 0.79130000 | 60.00000000 |
| 2025-12-10 | 0.00000849 | 5.00000001 | 0.00022110 | 0.82999999 | 61.48629820 |
| 2025-12-09 | 0.00000859 | 5.90000000 | 0.00023689 | 0.83000000 | 62.00000000 |
| 2025-12-08 | 0.00000867 | 5.50064141 | 0.00025930 | 0.83999999 | 61.85511539 |
| 2025-12-07 | 0.00000842 | 5.50064141 | 0.00025930 | 0.81039371 | 61.48619820 |
| 2025-12-06 | 0.00000799 | 5.04566673 | 0.00024960 | 0.77596973 | 58.61597897 |
| 2025-12-05 | 0.00000806 | 5.53500000 | 0.00022110 | 0.79411390 | 59.70000011 |
| 2025-12-04 | 0.00000806 | 5.27224702 | 0.00024221 | 0.82661717 | 61.11948131 |
| 2025-12-03 | 0.00000850 | 5.38023237 | 0.00025777 | 0.83500000 | 62.59960357 |
| 2025-12-02 | 0.00000850 | 5.38023237 | 0.00025777 | 0.83338118 | 61.50297030 |
| 2025-12-01 | 0.00000859 | 5.38023237 | 0.00027014 | 0.80232100 | 61.09000000 |
| 2025-11-30 | 0.00000859 | 5.08524940 | 0.00026127 | 0.84852632 | 62.97520120 |
| 2025-11-29 | 0.00000850 | 5.08524940 | 0.00025435 | 0.84866671 | 62.22624609 |
| 2025-11-28 | 0.00000867 | 5.21802606 | 0.00025895 | 0.84866672 | 63.73317074 |
| 2025-11-27 | 0.00000823 | 4.77700001 | 0.00024966 | 0.81448805 | 61.12010000 |
| 2025-11-26 | 0.00000924 | 5.99800000 | 0.00028253 | 0.86144452 | 66.27159781 |
| 2025-11-25 | 0.00000944 | 5.99800000 | 0.00028985 | 0.90087685 | 69.30064164 |
| 2025-11-24 | 0.00000815 | 4.89362005 | 0.00024843 | 0.78372943 | 59.35014940 |
| 2025-11-23 | 0.00000750 | 4.42993195 | 0.00022110 | 0.70000000 | 53.58263704 |
| 2025-11-22 | 0.00000751 | 4.65142854 | 0.00023561 | 0.70247524 | 53.56958532 |
maciocia: 3 days to go
Paparoma80: maciocia, on wat is dat bro
maciocia: yobit birthday
kiarash2020 L1: Happy birthday, Yobit
bishal1234: btc withdraw fee too high why?
Aroldenve L0: Hello
ymbrecords L0: Yo11!
treccil L1: bishal1234, idk, try usdt bep20
Josephdawus13: ymbrecords, yeah dat will be great to hear
kiarash2020 L1: Bitcoin will fall soon.
Dormilon: Yanadia, oh, so sorry for that
frooggdrr L1: hello
frooggdrr L1: have a good day
frooggdrr L1: to everybody
Yanadia: Dormilon, thank you Dor ...
Yanadia: frooggdrr, u too have good day
Yanadia: bishal1234, because of that btc
Koke97 L0: Heloo
Suzano L1: hi guys
Suzano L1: hway
Suzano L1: Why such silence?
josephjmel L0: Good Morning
rizwee6607 L0: Hello is there any Airdrop this yearf
rizwee6607 L0: Is there any Airdrop this year
Amit9 L0: rizwee6607, don't know
Amit9 L0: Suzano, no update
noor709 L0: mitkargin1, lol why
Shids89 L0: Hello yobit
kira277 L0: Who plays dice?
gerasimgo L1: kira277, yeah, i play
kira277 L0: gerasimgo, how its going
Dekanol L0: Dice is good today
izanuked L1: ohh. yeah yeah, dice is very doog
izanuked L1: good*
izanuked L1: izanuked, Why are you drunk when you come in?
Bingohamov L1: Lost all my money on dice(((
Fapupu36 L0: Is there no airdrop
RealMes L1: how are you guys
harmonic0 L0: Hello happy new year guyss
gbffnacrh L0: Hi everyone
w3prince L1: hi guys
sticamen L0: w3prince, hi
sticamen L0: How are you my friends?
Invoker77 L0: sticamen, its ok bro ty,how are u?
Raazy L0: gm chat
montagin L0: Raazy, gn bro
Areddyan L0: sticamen, good! What about you?
psychodeal L0: Hello eveeryone
SeminaGerad L0: psychodeal, hi
SeminaGerad L0: Bingohamov, bad news:(




Ticker: