| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03387356 | + 0.1% | 2103.3 | Ethereum |
| ZEC | 0.00499545 | - 2.5% | 858.9 | Zcash |
| DASH | 0.00045134 | - 1.3% | 227.6 | DASH |
| LTC | 0.00088961 | + 0.1% | 186.3 | Litecoin |
| ETC | 0.00014176 | - 1.3% | 100.7 | EthereumClassic |
BIG-BTC | 0.00915738 | - 0.2% | 6.7 | BIG |
YOCHAT-DOGE | D0.00000030 | 0% | 4.4 | YoChat Token |
FLOKIb-USDTb | T0.00004115 | - 1.1% | 4.4 | FLOKI BEP20 |
SHIB-USDTb | T0.00000742 | - 0.7% | 4.1 | SHIBA INU |
| BCHABC | 0.00012773 | - 1.4% | 3.6 | BitcoinCashABC |
TRX-BTC | 0.00000321 | + 1.3% | 2.4 | Tron Token |
XRP-BTC | 0.00002187 | - 0.8% | 1.4 | Ripple |
ZEC-BTC | 0.00497043 | - 2.9% | 0.9 | Zcash |
BTC-USDTb | T88284.53 | + 0.3% | 0.9 | Bitcoin |
BTC-USDTt | T88548.66 | + 0.5% | 0.6 | Bitcoin |
DOGE-BTC | 0.00000149 | 0% | 0.4 | Dogecoin |
BONUS-DOGE | D0.00127462 | - 0.1% | 0.4 | BONUS |
DASH-BTC | 0.00045055 | - 1% | 0.4 | DASH |
BTC-USDT | T88554.34 | + 0.5% | 0.4 | Bitcoin |
ETH-USDT | T2988.4576747 | + 0.6% | 0.4 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.4 | Fast Dollars |
LTC-BTC | 0.00088636 | + 0.1% | 0.3 | Litecoin |
BTC-RUR | R7160465.88 | - 0.1% | 0.3 | Bitcoin |
USDTe-USDTb | T0.99843030 | - 0.5% | 0.3 | USDT ERC20 |
ETH-BTC | 0.03380701 | - 0.1% | 0.2 | Ethereum |
DOGE-ETH | E0.00004418 | + 0.1% | 0.2 | Dogecoin |
TON-BTC | 0.00001684 | + 0.8% | 0.2 | TON Coin |
ETH-USDC | 2985.8513121 | - 0.1% | 0.2 | Ethereum |
USDTe-USDTt | T1.00303851 | + 0.2% | 0.2 | USDT ERC20 |
| BTC | T87800.00 | - 1% | 0.2 | Bitcoin |
| ETH | T2967.8474399 | + 0.5% | 0.2 | Ethereum |
| BTC | R7208383.26 | + 1% | 0.1 | Bitcoin |
USDT-RUR | R81.11 | - 0.4% | 0.1 | USDT ERC20 |
YO-BTC | 0.00645629 | + 0.1% | 0.1 | Yo Token ERC20 |
BNB-BTC | 0.00966325 | - 0.2% | 0.1 | BNB BSC |
DOGE-USDT | T0.13241924 | + 0.4% | 0.1 | Dogecoin |
| BTC | T85592.73 | - 1.8% | 0.1 | Bitcoin |
| DOGE | 0.00000148 | - 1.4% | 0.1 | Dogecoin |
| YO | 0.00638092 | - 2.1% | 0.1 | Yo Token ERC20 |
USDT-RUBLIX | 449398.14641 | + 0.2% | 0.1 | USDT ERC20 |
SQUID2 BEP20 (SQUID2)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000568 | 2.08252430 | 0.00029797 | 0.65005001 | 46.50000001 |
Ticker: | SQUID2 |
Nombre completo: | SQUID2 BEP20 |
Algoritmo: | BEP20 |

Comprar SQUID2 a cambio de BTC
Vender SQUID2 a cambio de BTC
Comprar SQUID2 a cambio de DOGE
Vender SQUID2 a cambio de DOGE
Comprar SQUID2 a cambio de ETH
Vender SQUID2 a cambio de ETH
Comprar SQUID2 a cambio de USD
Vender SQUID2 a cambio de USD
Comprar SQUID2 a cambio de RUR
Vender SQUID2 a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-20 | 0.00000568 | 2.08252430 | 0.00029797 | 0.65005001 | 46.50000001 |
| 2025-12-19 | 0.00000568 | 2.08252430 | 0.00029797 | 0.65005001 | 46.50000001 |
| 2025-12-18 | 0.00000568 | 2.08252430 | 0.00029797 | 0.65005001 | 46.50000001 |
| 2025-12-17 | 0.00000568 | 2.08252430 | 0.00029797 | 0.65005001 | 46.50000001 |
| 2025-12-16 | 0.00000568 | 2.08252430 | 0.00029797 | 0.65005001 | 46.50000001 |
| 2025-12-15 | 0.00000568 | 2.08252430 | 0.00029797 | 0.65005001 | 46.50000001 |
| 2025-12-14 | 0.00000568 | 2.08252430 | 0.00029797 | 0.65005001 | 46.50000001 |
| 2025-12-13 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000001 |
| 2025-12-12 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000001 |
| 2025-12-11 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-12-10 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-12-09 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-12-08 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005002 | 46.50000002 |
| 2025-12-07 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-12-06 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-12-05 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-12-04 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-12-03 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-12-02 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-12-01 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-11-30 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-11-29 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-11-28 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-11-27 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-11-26 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-11-25 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-11-24 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-11-23 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-11-22 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005001 | 46.50000002 |
| 2025-11-21 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005002 | 46.50000002 |
| 2025-11-20 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005002 | 46.50000002 |
| 2025-11-19 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005002 | 46.50000002 |
| 2025-11-18 | 0.00000568 | 1.50000000 | 0.00029797 | 0.65005002 | 46.50000002 |
Mylast005 L0: Hi guy
Mylast005 L0: Good morning
Mylast005 L0: Please I need help anyone
Frankly11 L0: Mylast005, what IST sir
Frankly11 L0: Good morning guy
Amigossz L0: Mylast005, what is your problem my friend
Gantatu L0: Mylast005, what the problem sir
Gantatu L0: Amigossz, good morning sir
Gantatu L0: Mylast005, good morning sir
joxzzvbhfngxsml L0: hello chat
Noso121 L0: joxzzvbhfngxsml, hi
Noso121 L0: Good day guys
Argsofi L0: Noso121, nice day bro
Leekate12 L0: Argsofi, how are you
Leekate12 L0: Good day sir
Freedoses L0: I want to buy Yo and hold to 2030
Leekate12 L0: Freedoses, I will suggested if you buy it you should put it in the investment box
Leekate12 L0: Freedoses, for better profit
Bellevisofsof L0: Leekate12, yes yo go to the moon in next years
Amit9 L0: Leekate12, go for it
Leekate12 L0: Bellevisofsof, probably to the moon now is best time to buy it since BTC is low
Leekate12 L0: Amit9, 💯
muhammshuaibu02 L0: Leekate12, Will airdrop be started this 27th December?
Hopelast L0: Morning
Hopelast L0: Argsofi, Yes it's absolutely ridiculous
Leekate12 L0: muhammshuaibu02, for now we can say anything let just wait and see
Leekate12 L0: Hopelast, under probability dir
Ummi161 L0: Any probability of me getting access to my 2FA reset
Busha L0: Hi
Leekate12 L0: Ummi161, I don't really know sha but you can ask and see
raed63: Happy birthday Yobitt
raed63: Happy birthday Yobit
nottyhassan L1: Yoyo bit airdrop
Vfals26 L0: Hopelast, gm
fivvvr12 L1: gm
scorpiussh L0: hey, what about ton withdrawal?
kamiljanko L1: muhammshuaibu02, there will be no airdrop this year/ They said too many people form India participate
kamiljanko L1: *from
kamiljanko L1: Obalu66, no airdrop this year. Because too many people from South asia and Africa entered
Tiger543 L0: kamiljanko, only active user
uszujpocfhnu L0: godd morning traders
muhammad2077 L0: kamiljanko, are you sure about that
kamiljanko L1: muhammad2077, yeah admin said so
muhammad2077 L0: kamiljanko, we will see soon
okika: kamiljanko, bored guy trolling
sama12 L0: kamiljanko, admin didnot said any thing iam in all channel
muhammad2077 L0: okika, i know 🤣
muhammad2077 L0: We are just kidding
fivvvr12 L1: kamiljanko, pity((
kamiljanko L1: sama12, bro ofc it wasn't a public informaiton, He can't just say publically "Hey folk, there will be no airdrop because of poor indians and africans" xD




Ticker: