| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03382026 | - 0.4% | 2028.4 | Ethereum |
| ZEC | 0.00514406 | - 0.8% | 881.4 | Zcash |
| DASH | 0.00045639 | + 3.5% | 225.4 | DASH |
| LTC | 0.00090981 | + 2% | 187.8 | Litecoin |
| ETC | 0.00014349 | - 0.1% | 103.1 | EthereumClassic |
BIG-BTC | 0.00917800 | + 0.3% | 12.2 | BIG |
XRP-BTC | 0.00002187 | + 0.9% | 5.3 | Ripple |
SHIB-USDTb | T0.00000747 | - 1.8% | 5.2 | SHIBA INU |
| BCHABC | 0.00012953 | 0% | 4.6 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000030 | 0% | 4.5 | YoChat Token |
FLOKIb-USDTb | T0.00004128 | - 1.4% | 2.6 | FLOKI BEP20 |
DOGE-BTC | 0.00000149 | - 1.4% | 2.2 | Dogecoin |
ZEC-BTC | 0.00510698 | - 0.4% | 1.5 | Zcash |
TRX-BTC | 0.00000318 | 0% | 1 | Tron Token |
BTC-USDTb | T88119.26 | + 0.3% | 0.8 | Bitcoin |
BTC-USDT | T88107.40 | + 0.1% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00127462 | + 0.1% | 0.5 | BONUS |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
BTC-USDTt | T87975.18 | + 0.1% | 0.5 | Bitcoin |
ETH-BTC | 0.03381393 | - 0.3% | 0.4 | Ethereum |
DASH-BTC | 0.00045450 | + 1.9% | 0.4 | DASH |
LTC-BTC | 0.00090182 | + 1.6% | 0.4 | Litecoin |
BTC-RUR | R7162056.47 | - 0.2% | 0.4 | Bitcoin |
USDTe-USDTb | T1.00282164 | + 0.6% | 0.3 | USDT ERC20 |
ETH-USDT | T2970.1413534 | - 0.7% | 0.3 | Ethereum |
WSHIB-SHIB | 2.92225957 | - 0.1% | 0.3 | Wrapped Shiba |
BNB-BTC | 0.00967582 | - 0.5% | 0.2 | BNB BSC |
| BTC | R7190000.00 | + 0.8% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00143956 | + 0.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004418 | - 0.4% | 0.2 | Dogecoin |
TON-BTC | 0.00001687 | + 0.2% | 0.2 | TON Coin |
USDT-RUR | R81.54 | - 0.6% | 0.2 | USDT ERC20 |
| ETH | T2985.3214000 | + 0.6% | 0.2 | Ethereum |
USDT-USD | $1.08 | - 0.3% | 0.1 | USDT ERC20 |
| BTC | T87658.89 | + 0.1% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
ETH-USDC | 2965.6554052 | - 0.7% | 0.1 | Ethereum |
DOGE-USDT | T0.13167558 | - 0.9% | 0.1 | Dogecoin |
YO-BTC | 0.00645514 | - 0.1% | 0.1 | Yo Token ERC20 |
| DOGE | 0.00000150 | 0% | 0.1 | Dogecoin |
Pony Token (PONY)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00357326 | 0.00000015 | 0.00045756 | 0.03700000 |
Ticker: | PONY |
Nombre completo: | Pony Token |
Algoritmo: | erc20 |
Explorer
Comprar PONY a cambio de BTC
Vender PONY a cambio de BTC
Comprar PONY a cambio de DOGE
Vender PONY a cambio de DOGE
Comprar PONY a cambio de ETH
Vender PONY a cambio de ETH
Comprar PONY a cambio de USD
Vender PONY a cambio de USD
Comprar PONY a cambio de RUR
Vender PONY a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-19 | 0.00000001 | 0.00357326 | 0.00000015 | 0.00045756 | 0.03700000 |
| 2025-12-18 | 0.00000001 | 0.00350285 | 0.00000015 | 0.00045756 | 0.03800000 |
| 2025-12-17 | 0.00000001 | 0.00343383 | 0.00000015 | 0.00045756 | 0.03800000 |
| 2025-12-16 | 0.00000001 | 0.00343383 | 0.00000015 | 0.00045756 | 0.03800000 |
| 2025-12-15 | 0.00000001 | 0.00336617 | 0.00000015 | 0.00045756 | 0.03810000 |
| 2025-12-14 | 0.00000001 | 0.00333284 | 0.00000015 | 0.00045756 | 0.03762942 |
| 2025-12-13 | 0.00000001 | 0.00333284 | 0.00000015 | 0.00045756 | 0.03762942 |
| 2025-12-12 | 0.00000001 | 0.00336617 | 0.00000015 | 0.00045756 | 0.03750000 |
| 2025-12-11 | 0.00000001 | 0.00336617 | 0.00000015 | 0.00045756 | 0.03750000 |
| 2025-12-10 | 0.00000001 | 0.00310859 | 0.00000015 | 0.00045756 | 0.03700000 |
| 2025-12-09 | 0.00000001 | 0.00310859 | 0.00000015 | 0.00045756 | 0.03700000 |
| 2025-12-08 | 0.00000001 | 0.00310859 | 0.00000015 | 0.00045756 | 0.03616113 |
| 2025-12-07 | 0.00000001 | 0.00313968 | 0.00000015 | 0.00045756 | 0.03600000 |
| 2025-12-06 | 0.00000001 | 0.00295772 | 0.00000015 | 0.00045756 | 0.03400000 |
| 2025-12-05 | 0.00000001 | 0.00287074 | 0.00000015 | 0.00045756 | 0.03422271 |
| 2025-12-04 | 0.00000001 | 0.00284232 | 0.00000015 | 0.00045756 | 0.03422271 |
| 2025-12-03 | 0.00000001 | 0.00287074 | 0.00000015 | 0.00045756 | 0.03475012 |
| 2025-12-02 | 0.00000001 | 0.00289945 | 0.00000015 | 0.00045756 | 0.03475012 |
| 2025-12-01 | 0.00000001 | 0.00301717 | 0.00000015 | 0.00045756 | 0.03475012 |
| 2025-11-30 | 0.00000001 | 0.00284232 | 0.00000015 | 0.00045756 | 0.03475012 |
| 2025-11-29 | 0.00000001 | 0.00284232 | 0.00000015 | 0.00045756 | 0.03475012 |
| 2025-11-28 | 0.00000001 | 0.00278632 | 0.00000015 | 0.00040756 | 0.03300000 |
| 2025-11-27 | 0.00000001 | 0.00270438 | 0.00000015 | 0.00040756 | 0.03300000 |
| 2025-11-26 | 0.00000001 | 0.00270438 | 0.00000015 | 0.00040756 | 0.03406542 |
| 2025-11-25 | 0.00000001 | 0.00275873 | 0.00000015 | 0.00040756 | 0.03406542 |
| 2025-11-24 | 0.00000001 | 0.00275873 | 0.00000015 | 0.00040756 | 0.03372814 |
| 2025-11-23 | 0.00000001 | 0.00278632 | 0.00000015 | 0.00040756 | 0.03400000 |
| 2025-11-22 | 0.00000001 | 0.00287074 | 0.00000015 | 0.00040756 | 0.03400000 |
| 2025-11-21 | 0.00000001 | 0.00284232 | 0.00000015 | 0.00040756 | 0.03400000 |
| 2025-11-20 | 0.00000001 | 0.00247272 | 0.00000012 | 0.00040756 | 0.03400000 |
| 2025-11-19 | 0.00000001 | 0.00244824 | 0.00000012 | 0.00040756 | 0.03300000 |
| 2025-11-18 | 0.00000001 | 0.00244824 | 0.00000012 | 0.00040756 | 0.03300000 |
| 2025-11-17 | 0.00000001 | 0.00247272 | 0.00000012 | 0.00040756 | 0.03440607 |
funkeloki L0: Hello yobit
fivvvr12 L1: hello everybody
fivvvr12 L1: Is is necessary for everybody to have at least 0.001 btc if you want to chat?
fivvvr12 L1: how are you guys at all?
fivvvr12 L1: is everything okay?
fivvvr12 L1: what coins are you holding?
bereztmb38: Gnfi
fivvvr12 L1: bereztmb38, what is it about?
cotglumpang: so long time my DICE
fivvvr12 L1: What about ETH SOL BTC?
cotglumpang: i have 002 btc on my acc
Raazy L0: hi
kamiljanko L1: fivvvr12, seem so
kamiljanko L1: cotglumpang, so you got L2?
kamiljanko L1: Raazy, hi
fivvvr12 L1: cotglumpang, rich bro
fivvvr12 L1: okay guys
fivvvr12 L1: have a nice day!
Robertpaw L1: whats up boys
Robertpaw L1: what does that L0 L1 mean?
Robertpaw L1: fivvvr12, tnx u too
cotglumpang: I'm sorry n my friends misunderstood my account
rebec1 L1: hi
cotglumpang: GREETINGS FROM ACEH INDONESIA
cotglumpang: PLEASE PRAY FOR MY COUNTRY TO QUICKLY EMERGE FROM THE DEVASTATING FLOOD DISASTER
somber678 L0: hi all
Radikos: Robertpaw, номер твой кошелька
Mwangi L0: cotglumpang, which country
cotglumpang: Mwangi, ACEH SUMATERA INDONESIA
MekoYAYKI L1: heyyy guys
MekoYAYKI L1: Robertpaw, all good G
athbankhusstle: MekoYAYKI, hey BRO
athbankhusstle: hello chat
liam55 L1: Hi all!have a good day
athbankhusstle: liam55, same to you mate
cowboyqlick: Hello
krovostokk L1: cotglumpang, greeets from poland
Ebrahimtataa L0: HelloTeH
krovostokk L1: Ebrahimtataa, heyyo
Stifan404 L0: Hello
dripmanager L1: Stifan404, салам
dripmanager L1: hello)
Stifan404 L0: athbankhusstle, hello persone
Fructiiich L1: Hello
Ilyshaaa2512 L1: Hay FAM
zenartu L1: Hello guys
Mont888999 L0: Hello
Jorginho5 L0: Hello everyone
wendu L1: How do you play dice?
Everton39 L0: Hello everyone




Ticker: